Compare Our Savings Accounts
| Account Type | Regular Savings | Money Market Savings | Five Star Money Market Savings | ExecuStar Money Market Savings | Star Savers Savings |
|---|---|---|---|---|---|
| Description | Interst bearing savings account with liquidity for the traditional saver | Savings with competitive interest rates and liquidity for larger account balances | Savings that offers higher earning potential with monthly compounding plus liquidity for larger account balances | Savings that offers our highest earning potential with monthly compounding plus liquidity for larger account balances | A savings plan for youth under the age of 18 to encourage saving for the future |
| Opening Deposit | $50 | $1,000 | $5,000 | $50,000 | $25 |
| Interest | Interest accrues daily on collected balance of $50.00 or more and is compounded quarterly and credited quarterly | Variable rates; interest accrues daily on collected balance and is compounded quarterly and credited quarterly. Rates are tiered to give higher rates for higher balances | Variable rates; interest accrues daily on collected balance and is compounded monthly and credited monthly. Rates are tiered to give higher rates for higher balances | Variable rates; interest accrues daily on collected balance and is compounded monthly and credited monthly. Rates are tiered to give the highest rates for higher balances | Interest accrues daily on collected balance of $25.00 or more and is compounded quarterly and credited quarterly |
| Minimum Balance Required | $50 | $1,000 | $5,000 | $50,000 | $0.00 |
| Monthly Charge | $3 monthly charge if balance falls below minimum required any day of the month | $10 monthly charge if balance falls below minimum required any day of the month | $15 monthly charge if balance falls below minimum required any day of the month | $15 monthly charge if balance falls below minimum required any day of the month | $0.00 |
The interest rate and annual percentage yield may change.