STATEMENT OF CONDITION
As of December 31, 2012
Assets
| Cash and Balances Due | 16,307,000 |
| Securities | 102,952,000 |
| Federal Funds Sold | 185,000 |
| Net Loans & Leases | 109,547,000 |
| Premises & Fixed Assets | 5,018,000 |
| Other Real Estate Owned | 11,818,000 |
| Other Assets | 2,002,000 |
| Total Assets | 247,829,000 |
Liabilities
| Total Deposits | 228,235,000 |
| Other Liabilities | 277,000 |
| Other Borrowed Money | 0 |
Capital
| Common Stock | 14,000 |
| Surplus | 20,589,000 |
| Retained Earnings | (1,972,000) |
| Other Comprehensive Income | 686,000 |
| Total Equity Capital | 19,317,000 |
| Total Liabilities and Capital | 247,829,000 |




