STATEMENT OF CONDITION
As of December 31, 2011
Assets
| Cash and Balances Due | 44,987,000 |
| Securities | 70,299,000 |
| Federal Funds Sold | 191,000 |
| Net Loans & Leases | 118,031,000 |
| Premises & Fixed Assets | 5,309,000 |
| Other Real Estate Owned | 12,784,000 |
| Other Assets | 2,075,000 |
| Total Assets | 253,676,000 |
Liabilities
| Total Deposits | 234,797,000 |
| Other Liabilities | 559,000 |
| Other Borrowed Money | 0 |
Capital
| Common Stock | 14,000 |
| Surplus | 20,589,000 |
| Retained Earnings | (2,651,000) |
| Other Comprehensive Income | 368,000 |
| Total Equity Capital | 18,320,000 |
| Total Liabilities and Capital | 253,676,000 |



